Honda Civic has gained in popularity as one of the most dependable and efficient automobiles on the market, and owners have also witnessed the peak speed of a Honda Civic improve compared to previous generations.
In fact, when it comes to the Honda Civic Top Speed, the majority of cars in its class. This means it combines speed, comfort, and safety, all of which Honda is known for.
What is the top speed of a Honda Civic? For racing fans, the Honda Civic Type R can reach speeds of up to 169mph. However, regular and newer Honda Civics may reach peak speeds of 125mph to 137mph.
If you’re wondering how fast a Honda Civic can go, keep reading because I’ve put up tables illustrating all of the Honda Civic’s max speed limitations based on model, year, and trim. It displays their 0-60 mpg and quarter-mile time. You’ll also find out which Honda Civic is the quickest!
In a hurry? Check out my new post on Honda Civic DX, LX, and EX
How fast is the Honda Civic top speed
I’ve put the highest speed and acceleration time for the Honda Civic below. They do differ depending on engine specifications, gearbox, road quality, temperature, and driving experience. The tables compare the engine types, top speeds, 1/4-mile time, and other features of the 2020 to 2022 Honda Civic Sedan.
2022 Honda Civic Sedan top speed
The 2022 Honda Civic ushers in the 11th generation of Honda Civic, revealing the first sight of a gorgeous new model… But how fast will it travel? It’s offered as a sedan or hatchback, with four model levels…
The LX and Sport variants of the 2022 Civic sedan come standard with a 2.0-litre gas engine producing 158hp. The 1.5-litre turbocharged engine powering the EX and Touring grades is more efficient and powerful, providing up to 180 horsepower. It has a gasoline capacity of 12.4 gallons.
The highest speeds are shown below.
TRIM LEVELS | ENGINE SIZE | HORSEPOWER | TOP SPEED (ESTIMATED) | 0 TO 60 MPH ACCELERATION SPEED (ESTIMATED) | 1/4 MILE TIME (ESTIMATED) |
LX 4dr Sedan | 2.0L 4cyl. CVT | 158 HP @ 6,500 RPM | 126MPH | 6.8 seconds | 15.2 seconds |
TOURING 4dr Sedan | 1.5L 4cyl. Turbo CVT | 180 HP @ 6,000 RPM | 126MPH | 7.5 seconds | 15.8 seconds |
EX 4dr Sedan | 1.5L 4cyl. Turbo CVT | 180 HP @ 6,000 RPM | 126MPH | 7.5 seconds | 15.8 seconds |
SPORTS 4dr Sedan | 2.0L 4cyl CVT | 158 HP @ 6,500 RPM | 126MPH | 6.8 seconds | 15.2 seconds |
Also, check out our separate post on Honda Civic Paddle Shifters
2021 Honda Civic Sedan top speed
The 2021 Honda Civic comes in sedan, Type R, Type R Limited Edition, and Hatchback body styles. The Sport, EX, EX-L, LX, and Touring trim levels are offered for the 2021 Civic sedan.
The 2.0-liter four-cylinder engine with 158 horsepower powers the LX and Sport grades. The EX, EX-L, and Touring models feature a superior turbocharged 1.5-liter four-cylinder engine that produces 174 horsepower.
Here’s a rundown of the top speeds of the 2021 Honda Civic Sedan:
TRIM LEVELS | ENGINE SIZE | HORSEPOWER | TOP SPEED (ESTIMATED) | 0 TO 60 MPH ACCELERATION SPEED (ESTIMATED) | 1/4 MILE TIME (ESTIMATED) |
LX 4dr Sedan | 2.0L 4cyl. CVT | 158 HP @ 6,500 RPM | 130MPH | 8.2 seconds | 16.3 seconds |
TOURING 4dr Sedan | 1.5L 4cyl. Turbo CVT | 174 HP @ 6,000 RPM | 137MPH | 7.4 seconds | 15.7 seconds |
EX 4dr Sedan | 1.5L 4cyl. Turbo CVT | 174 HP @ 6,000 RPM | 137MPH | 7.4 seconds | 15.7 seconds |
SPORTS 4dr Sedan | 2.0L 4cyl CVT | 158 HP @ 6,500 RPM | 130MPH | 8.2 seconds | 16.3 seconds |
EX-L 4dr Sedan | 1.5L 4cyl. Turbo CVT | 174 HP @ 6,000 RPM | 137MPH | 7.4 seconds | 15.7 seconds |
2020 Honda Civic Sedan top speed
The sedan, coupe, and hatchback body styles are available for the 2020 Honda Civic. The 2020 Honda Civic Sedan comes in five model levels: LX, EX, EX-L, Sports, and Touring. They are frequently a target for thieves who are fond of this vehicle and have different Honda Civic Top Speed
The EX, EX-L, and Touring models are powered by a 1.5-litre four-cylinder engine with 174hp. It also has a 2-liter four-cylinder engine with 158hp for the LX and Sport models.
Here’s a summary of the 2020 Honda Civic Sedan’s top speed:
TRIM LEVELS | ENGINE SIZE | HORSEPOWER | TOP SPEED (ESTIMATED) | 0 TO 60 MPH ACCELERATION SPEED (ESTIMATED) | 1/4 MILE TIME (ESTIMATED) |
LX 4dr Sedan | 2.0L 4cyl. CVT | 158 HP @ 6,500 RPM | 132MPH | 8.2 seconds | 16.3 seconds |
TOURING 4dr Sedan | 1.5L 4cyl. Turbo CVT | 174 HP @ 6,000 RPM | 137MPH | 8.2 seconds | 16.3 seconds |
EX 4dr Sedan | 1.5L 4cyl. Turbo CVT | 174 HP @ 6,000 RPM | 137MPH | 8.2 seconds | 16.3 seconds |
SPORTS 4dr Sedan | 2.0L 4cyl CVT | 158 HP @ 6,500 RPM | 132MPH | 8.2 seconds | 16.3 seconds |
EX-L 4dr Sedan | 1.5L 4cyl. Turbo CVT | 174 HP @ 6,000 RPM | 137MPH | 8.2 seconds | 16.3 seconds |
Honda Civic Horsepower
In the LX and Sport trim levels, the Civic has 158 horsepower. These versions include the standard system, which includes a 2.0-liter engine and the Continuously Variable Transmission, as well as several other modifications. If you truly need more speed, the two versions above those, the Touring and EX, produce somewhat more power. The Civic Touring and EX employ a turbocharged 1.5-liter engine that produces 180 horsepower.
Go through our epic guide on the Honda Civic trunk
All Honda Civic Models Top Speed
Model | Year | Body Type | Fuel Type | Transmission | Power | Top speed |
Honda Civic | 2020 | Hatchback | Petrol | Manual | 320 hp | 272 km/h |
Honda Civic | 2019 | Hatchback | Petrol | Manual | 129 hp | 203 km/h |
Honda Civic | 2018 | Hatchback | Petrol | Manual | 129 hp | 203 km/h |
Honda Civic | 2017 | Sedan | Petrol | Manual | 182 hp | 210 km/h |
Honda Civic | 2017 | Hatchback | Petrol | Manual | 310 hp | 270 km/h |
Honda Civic | 2017 | Hatchback | Petrol | Manual | 129 hp | 203 km/h |
Honda Civic | 2016 | Hatchback | Petrol | Manual | 100 hp | 187 km/h |
Honda Civic | 2015 | Hatchback | Petrol | Manual | 100 hp | 187 km/h |
Honda Civic | 2014 | Hatchback | Petrol | Manual | 100 hp | 187 km/h |
Honda Civic | 2013 | Hatchback | Diesel | Manual | 120 hp | 207 km/h |
Honda Civic | 2012 | Hatchback | Petrol | Manual | 100 hp | 187 km/h |
Honda Civic | 2011 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2011 | Hatchback | Petrol | Manual | 100 hp | 177 km/h |
Honda Civic | 2010 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2009 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2009 | Hatchback | Petrol | Manual | 100 hp | 177 km/h |
Honda Civic | 2008 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2008 | Hatchback | Petrol | Manual | 83 hp | 170 km/h |
Honda Civic | 2008 | Hatchback | Petrol | Manual | 100 hp | 177 km/h |
Honda Civic | 2006 | Sedan | Electric/Petrol | Automatic | 110 hp | 185 km/h |
Honda Civic | 2005 | Hatchback | Petrol | Manual | 83 hp | 170 km/h |
Honda Civic | 2004 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 2004 | Hatchback | Petrol | Manual | 160 hp | 210 km/h |
Honda Civic | 2004 | Sedan | Electric/Petrol | Manual | 93 hp | 177 km/h |
Honda Civic | 2003 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 2003 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 2003 | Hatchback | Petrol | Manual | 90 hp | 175 km/h |
Honda Civic | 2003 | Hatchback | Petrol | Manual | 90 hp | 175 km/h |
Honda Civic | 2002 | Hatchback | Diesel | Manual | 101 hp | 182 km/h |
Honda Civic | 2002 | Hatchback | Diesel | Manual | 101 hp | 182 km/h |
Honda Civic | 2001 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 2001 | Hatchback | Petrol | Manual | 90 hp | 175 km/h |
Honda Civic | 2000 | Hatchback | Petrol | Manual | 115 hp | 192 km/h |
Honda Civic | 1998 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 1997 | Hatchback | Petrol | Manual | 90 hp | 177 km/h |
Honda Civic | 1997 | Sedan | Petrol | Manual | 90 hp | 182 km/h |
Honda Civic | 1997 | Hatchback | Petrol | Manual | 90 hp | 176 km/h |
Honda Civic | 1996 | Hatchback | Petrol | Manual | 75 hp | 165 km/h |
Honda Civic | 1996 | Sedan | Petrol | Manual | 90 hp | 182 km/h |
Honda Civic | 1996 | Hatchback | Petrol | Manual | 90 hp | 172 km/h |
Honda Civic | 1995 | Sedan | Petrol | Manual | 90 hp | 180 km/h |
Honda Civic | 1995 | Hatchback | Petrol | Manual | 75 hp | 170 km/h |
Honda Civic | 1995 | Hatchback | Petrol | Manual | 75 hp | 165 km/h |
Honda Civic | 1995 | Hatchback | Petrol | Manual | 90 hp | 172 km/h |
Honda Civic | 1994 | Hatchback | Petrol | Manual | 75 hp | 170 km/h |
Honda Civic | 1993 | Sedan | Petrol | Manual | 90 hp | 180 km/h |
Honda Civic | 1991 | Sedan | Petrol | Manual | 90 hp | 180 km/h |
Honda Civic | 1991 | Hatchback | Petrol | Manual | 75 hp | 170 km/h |
Honda Civic | 1990 | Hatchback | Petrol | Manual | 75 hp | 168 km/h |
Honda Civic | 1989 | Sedan | Petrol | Manual | 90 hp | 170 km/h |
Honda Civic | 1989 | Hatchback | Petrol | Manual | 90 hp | 178 km/h |
Honda Civic | 1987 | Sedan | Petrol | Manual | 90 hp | 172 km/h |
Honda Civic | 1987 | Hatchback | Petrol | Manual | 75 hp | 168 km/h |
Honda Civic | 1983 | Hatchback | Petrol | Manual | 54 hp | 145 km/h |
Honda Civic | 1982 | Hatchback | Petrol | Manual | 60 hp | 150 km/h |
Honda Civic | 1982 | Hatchback | Petrol | Manual | 60 hp | 150 km/h |
Honda Civic | 1979 | Hatchback | Petrol | Manual | 60 hp | 148 km/h |
Honda Civic | 1979 | Hatchback | Petrol | Manual | 60 hp | 148 km/h |
Final Thoughts
After reading this blog, I hope you easily find your relevant model’s Honda Civic Top Speed. Top speed will vary depending on the year, model, and trim.
FAQs
The Civic Type R is the quickest Honda Civic. It is also one of the most powerful small and front-wheel-drive sports cars on the market.
The Honda Civic Type R 2021 is the high-performance hatchback variant of the Honda Civic. Both variants, Touring and Limited Edition, are powered by a turbocharged 2.0-liter four-cylinder engine. This engine produces 306hp at 6,500rpm and 295 lb-ft of torque.
The highest speed of the 2021 Civic Type R is 169mph, while the peak speed of the Limited Edition is 180mph. The Type R takes 5.15 seconds to reach 60 mph from a standstill and 13.2 seconds to complete a quarter-mile run.
The 2022 Civic Si is available in Si and Si HTP trims and has a peak speed of 137mph. A 1.5L turbocharged four-cylinder engine powers both versions, producing 200 horsepower and 193 pound-feet of torque.
The 2022 Civic Si can go from 0 to 60 mph in 7.7 seconds and complete a quarter mile in 15.5 seconds.
The 2015 Honda Civic Hybrid Base goes from 0-60mph in 11.5 seconds and completes a quarter mile in 18.5 seconds, with a peak speed of 117mph.
They come as a 4dr Sedan (Leather and Navigation) with a 1.5-litre hybrid engine that produces up to 110hp.
Honda Civic Hybrids are no longer offered in new car dealerships after being phased out in 2015.
The two-door Civic Coupe EX-L goes from 0 to 60 mph in 9.2 seconds and has a quarter-mile pace of 16.7 seconds.
Its 1.8L 4cyl 5M engine develops 140 horsepower at 6300 rpm and 128 lb-ft of torque.